Conectarse
Últimos temas
Donaciones
Mejores posteadores
nikisharma | ||||
Asesino Mental | ||||
noel | ||||
winjohn2001 | ||||
El Magnate | ||||
rocaman | ||||
angelth | ||||
Exterminador GT | ||||
A P O C A L Y P S E | ||||
ChristopherM |
Los posteadores más activos del mes
A P O C A L Y P S E | ||||
3ln3gro735 | ||||
mghirbi | ||||
juanjocrj | ||||
fantasmadel50 | ||||
Walter paterno | ||||
kdrg9999 | ||||
pucela2010 | ||||
Arroyave11 |
Valoracion de tablas de finales.
3 participantes
Página 1 de 1.
Valoracion de tablas de finales.
Con esta posicion se puede comprovar cuando el programa o el motor toma las finales en 5 piesas.
para tablas de finales 5 piesas MATE EN 115 JUGADAS-
8/k7/8/4Kn2/8/P7/8/1n6 b - - 0 1
para tablas de finales 5 piesas MATE EN 115 JUGADAS-
8/k7/8/4Kn2/8/P7/8/1n6 b - - 0 1
blanco11- Destacado!
- Mensajes : 101
Reputación : 30
Re: Valoracion de tablas de finales.
Buen aporte amigo ! una preguntilla, cuales tablas de finales usas ?
Re: Valoracion de tablas de finales.
yo uso Nalimov mi formula es
Fritz 13 gui + Nalimov = todos los motores
Fritz 13 gui + Nalimov = todos los motores
blanco11- Destacado!
- Mensajes : 101
Reputación : 30
Re: Valoracion de tablas de finales.
Asesino Mental escribió:Buen aporte amigo ! una preguntilla, cuales tablas de finales usas ?
Aca te las dejo mas detalladas yo uso Nalimov 3-4-5 y 6.
las 6 son los 12 finales turbo y unos cuantos mas usados por los motores tengo en total 35 finales de 6 piesas.
Details for Comp games (22,949):
35-finales
por su onden de uso.
1 krpkrp 1,148 11.566% -final turbo 3 .
2 krppkr 690 6.951%-final turbo 3 .
3 kppkpp 460 4.634% - Nalimov 6 -
4 kbpknp 299 3.012% - finnal 6-
5 kbpkpp 289 2.912% -Nalimov 6 .
6 krpkpp 276 2.781% -Nalimov 6 -
7 kqppkp 265 2.670% -Nalimov 6 -
8 kpppkp 252 2.539%-final turbo 3 .
9 kbpkbp 238 2.398% - Nalimov 6-
10 krbkrp 219 2.206% -final 6.
11 knpkpp 207 2.085%-final 6.
12 krppkp 199 2.005%-final 6.
13 krpkbp 199 2.005%
14 kbppkp 189 1.904% -final 6.
15 kqpkqp 186 1.874%-final turbo 3 ,
16 kqpkpp 186 1.874%-final 6.
17 krnkrp 178 1.793%-fial 6 .
18 knpknp 156 1.572%-final 6.
19 krbpkr 132 1.330% -
20 knppkp 131 1.320%-final 6.
21 krpknp 120 1.209%
22 kbppkb 116 1.169%-final 6.
23 kqpkrp 108 1.088%-
24 krnpkr 106 1.068%-
25 knppkb 103 1.038% -final 6.
26 kpppkr 100 1.007%-final turbo 3 .
27 kqrpkr 96 0.967% -
28 kqppkq 91 0.917%-final turbo 3 -
29 kbppkr 91 0.917%-final turbo 3 .
30 knppkn 84 0.846%-final 6.
31 kqrkrp 84 0.846% -
32 kbppkn 83 0.836%-
33 kqbpkp 80 0.806 -
34 kqrpkp 79 0.796%-final 6 .
35 krppkb 77 0.776%-final 6
36 kqqpkp 70 0.705% -final 6 .
37 kqpkbp 65 0.655%
38 krbpkp 59 0.594%
39 kqppkr 58 0.584% -final 6.
40 knppkr 58 0.584% -final turbo 3.
41 krbkrn 56 0.564% -final 6.
42 krppkn 55 0.554% -final 6.
43 krppkq 53 0.534%
44 kpppkn 47 0.474%- final turbo 3 .
45 kpppkb 45 0.453%- final turbo 3 .
57 kpppkq 31 0.312%-final turbo 3 .
362 krbknn - 0.000%-FINAL TURBO 3.
NALIMOV TURBO 3 = 33.4 GB
NALIMOV PIESAS 6= 88 GB
NALIMOV 3-4-5 = 7.05
----------
TOTAL = 128.45 GB
GAVIOTAS = 6.40 GB
-----------
TOTAL = 134.85 GB
EN el Spoiler te dejo la lista de los 365 finales de 6 piesas por su orden de uso por si en el futuro queres hacer halgo como lo hice yo .
- Spoiler:
- Details for Comp games (22,949):
1 krpkrp 1,148 11.566% -final turbo 3 .
2 krppkr 690 6.951%-final turbo 3 .
3 kppkpp 460 4.634% final Nalimov 6 =
4 kbpknp 299 3.012%
5 kbpkpp 289 2.912%
6 krpkpp 276 2.781%
7 kqppkp 265 2.670%
8 kpppkp 252 2.539%-final turbo 3 .
9 kbpkbp 238 2.398%
10 krbkrp 219 2.206%
11 knpkpp 207 2.085%
12 krppkp 199 2.005%
13 krpkbp 199 2.005%-
14 kbppkp 189 1.904%
15 kqpkqp 186 1.874%final turbo 3 ,
16 kqpkpp 186 1.874%
17 krnkrp 178 1.793%
18 knpknp 156 1.572%
19 krbpkr 132 1.330%
20 knppkp 131 1.320%
21 krpknp 120 1.209%
22 kbppkb 116 1.169%
23 kqpkrp 108 1.088%
24 krnpkr 106 1.068%
25 knppkb 103 1.038%
26 kpppkr 100 1.007%-final turbo 3 .
27 kqrpkr 96 0.967%
28 kqppkq 91 0.917%-final turbo 3 = 5,74 gb
29 kbppkr 91 0.917%-final turbo 3 .
30 knppkn 84 0.846%
31 kqrkrp 84 0.846%
32 kbppkn 83 0.836%
33 kqbpkp 80 0.806%
34 kqrpkp 79 0.796%
35 krppkb 77 0.776%
36 kqqpkp 70 0.705%
37 kqpkbp 65 0.655%
38 krbpkp 59 0.594%
39 kqppkr 58 0.584%
40 knppkr 58 0.584% -final turbo 3.
41 krbkrn 56 0.564%
42 krppkn 55 0.554%
43 krppkq 53 0.534%
44 kpppkn 47 0.474%- final turbo 3 .
45 kpppkb 45 0.453%- final turbo 3 .
46 kqqppk 44 0.443%
47 krrkrp 44 0.443%
48 kqbppk 43 0.433%
49 kqpppk 43 0.433%
50 kqnpkp 42 0.423%
51 kqrppk 40 0.403%
52 krpppk 40 0.403%
53 kqpknp 39 0.393%
54 kbpppk 32 0.322%
55 krpkbn 32 0.322%
56 krbpkq 31 0.312%
57 kpppkq 31 0.312%-final turbo 3 .
58 kqppkb 30 0.302%
59 krbpkb 30 0.302%
60 krbkbp 30 0.302%
61 krnpkp 28 0.282%
62 krbkrb 28 0.282%
63 krrpkr 27 0.272%
64 kbnpkp 26 0.262%
65 kqbkpp 26 0.262%
66 krbkpp 26 0.262%
67 kqbkqp 25 0.252%
68 kbppkq 23 0.232%
69 kqqkpp 22 0.222%
70 kqpkrr 22 0.222%
71 krnkbp 22 0.222%
72 kqqbpk 21 0.212%
73 kqrkpp 21 0.212%
74 kqnkqp 21 0.212%
75 krbppk 20 0.201%
76 krnpkq 20 0.201%
77 knppkq 20 0.201%
78 krnkrn 20 0.201%
79 krpkbb 20 0.201%
80 kqnppk 19 0.191%
81 kqbpkr 19 0.191%
82 kbnknp 19 0.191%
83 kqqkqp 18 0.181%
84 kqrkqp 18 0.181%
85 krbknp 18 0.181%
86 kbnkbp 18 0.181%
87 kbnkpp 18 0.181%
88 kqbpkb 17 0.171%
89 kqnpkb 17 0.171%
90 kbbkbp 17 0.171%
91 kqrbkr 16 0.161%
92 kqrbkp 16 0.161%
93 kqrnkr 16 0.161%
94 kqrpkb 16 0.161%
95 kbnpkb 16 0.161%
96 kqqpkq 15 0.151%
97 kbbpkb 15 0.151%
98 krnknp 15 0.151%
99 krnkpp 15 0.151%
100 kqbpkq 14 0.141%
101 kqnpkq 14 0.141%
102 krbpkn 14 0.141%
103 krnpkb 14 0.141%
104 kbnpkr 14 0.141%
105 kqrkrb 14 0.141%
106 kppppk 13 0.131%
107 kqbpkn 13 0.131%
108 kqnpkn 13 0.131%
109 kqppkn 13 0.131%
110 kqrkrn 13 0.131%
111 kqrbpk 12 0.121%
112 kqnpkr 12 0.121%
113 krrpkq 12 0.121%
114 krnpkn 12 0.121%
115 kqbkbp 12 0.121%
116 kqnkrp 12 0.121%
117 kqpkrn 12 0.121%
118 knpppk 11 0.111%
119 kqqpkr 11 0.111%
120 kbbpkr 11 0.111%
121 kbbpkp 11 0.111%
122 knnpkp 11 0.111%
123 kqbkrp 11 0.111%
124 krrkrr 11 0.111%
125 kqbknp 10 0.101%
126 kqnkbp 10 0.101%
127 kqnkpp 10 0.101%
128 kqqbkp 9 0.091%
129 kqrpkq 9 0.091%
130 krrkrb 9 0.091%
131 kbbknp 9 0.091%
132 kqbnpk 8 0.081%
133 krnppk 8 0.081%
134 kqrnkp 8 0.081%
135 kqrpkn 8 0.081%
136 kbnpkn 8 0.081%
137 kqqkrp 7 0.071%
138 kqnknp 7 0.071%
139 kqpkrb 7 0.071%
140 kqpkbn 7 0.071%
141 kbbkbn 7 0.071%
142 kqqrpk 6 0.060%
143 kqqnpk 6 0.060%
144 kqrnpk 6 0.060%
145 kbnppk 6 0.060%
146 krbnkr 6 0.060%
147 knnpkr 6 0.060%
148 kqqkbp 6 0.060%
149 kqrkbp 6 0.060%
150 kqbkqn 6 0.060%
151 krpknn 6 0.060%
152 kbpknn 6 0.060%
153 kbbppk 5 0.050%
154 kqqpkb 5 0.050%
155 krrpkp 5 0.050%
156 krrkrn 5 0.050%
157 krrkbp 5 0.050%
158 krrkpp 5 0.050%
159 knnknp 5 0.050%
160 knnkpp 5 0.050%
161 kqbbpk 4 0.040%
162 krbnkp 4 0.040%
163 knnpkb 4 0.040%
164 krnkbn 4 0.040%
165 kbbkpp 4 0.040%
166 kqqrkr 3 0.030%
167 kqqbkb 3 0.030%
168 kqqnkp 3 0.030%
169 kqrrkr 3 0.030%
170 kqrbkq 3 0.030%
171 kqrbkb 3 0.030%
172 krrbkr 3 0.030%
173 krrnkq 3 0.030%
174 kbbpkq 3 0.030%
175 kbbpkn 3 0.030%
176 kqqknp 3 0.030%
177 kqrkqr 3 0.030%
178 kqrkqb 3 0.030%
179 kqrknp 3 0.030%
180 kqbkqb 3 0.030%
181 kqbkrb 3 0.030%
182 kqpknn 3 0.030%
183 krbkbb 3 0.030%
184 krbkbn 3 0.030%
185 kbnknn 3 0.030%
186 krrbpk 2 0.020%
187 krrppk 2 0.020%
188 kqqpkn 2 0.020%
189 kqrrkp 2 0.020%
190 kqrnkq 2 0.020%
191 kqbbkb 2 0.020%
192 kqbbkp 2 0.020%
193 kqbnkp 2 0.020%
194 krrnkp 2 0.020%
195 krbbkr 2 0.020%
196 knnpkq 2 0.020%
197 kqqkqq 2 0.020%
198 kqrkrr 2 0.020%
199 kqbkbn 2 0.020%
200 kqnkrb 2 0.020%
201 kqnkbn 2 0.020%
202 krrkbn 2 0.020%
203 kqbnnk 1 0.010%
204 kqnnpk 1 0.010%
205 krrnpk 1 0.010%
206 krbnpk 1 0.010%
207 kbnnpk 1 0.010%
208 knnppk 1 0.010%
209 kqqqkr 1 0.010%
210 kqqnkn 1 0.010%
211 kqrbkn 1 0.010%
212 kqbbkr 1 0.010%
213 kqbnkq 1 0.010%
214 kqbnkb 1 0.010%
215 kqbnkn 1 0.010%
216 kqnnkq 1 0.010%
217 kqnnkr 1 0.010%
218 kqnnkb 1 0.010%
219 kqnnkp 1 0.010%
220 krrbkq 1 0.010%
221 krrnkn 1 0.010%
222 krrpkn 1 0.010%
223 krbbkb 1 0.010%
224 krbnkq 1 0.010%
225 krbnkb 1 0.010%
226 krnnkp 1 0.010%
227 kbbnkq 1 0.010%
228 kbbnkr 1 0.010%
229 kbbnkp 1 0.010%
230 kbnnkr 1 0.010%
231 kbnnkb 1 0.010%
232 kbnpkq 1 0.010%
233 knnpkn 1 0.010%
234 kqqkqr 1 0.010%
235 kqqkqb 1 0.010%
236 kqqkrb 1 0.010%
237 kqrkqn 1 0.010%
238 kqrkbn 1 0.010%
239 kqrknn 1 0.010%
240 kqbkrr 1 0.010%
241 kqnkqn 1 0.010%
242 kqnkrn 1 0.010%
243 kqpkbb 1 0.010%
244 krrknn 1 0.010%
245 krnkbb 1 0.010%
246 krnknn 1 0.010%
247 kbbknn 1 0.010%
248 kqqqqk - 0.000% finales asesorios
249 kqqqrk - 0.000%
250 kqqqbk - 0.000%
251 kqqqnk - 0.000%
252 kqqqpk - 0.000%
253 kqqrrk - 0.000%
254 kqqrbk - 0.000%
255 kqqrnk - 0.000%
256 kqqbbk - 0.000%
257 kqqbnk - 0.000%
258 kqqnnk - 0.000%
259 kqrrrk - 0.000%
260 kqrrbk - 0.000%
261 kqrrnk - 0.000%
262 kqrrpk - 0.000%
263 kqrbbk - 0.000%
264 kqrbnk - 0.000%
265 kqrnnk - 0.000%
266 kqbbbk - 0.000%
267 kqbbnk - 0.000%
268 kqnnnk - 0.000%
269 krrrrk - 0.000%
270 krrrbk - 0.000%
271 krrrnk - 0.000%
272 krrrpk - 0.000%
273 krrbbk - 0.000%
274 krrbnk - 0.000%
275 krrnnk - 0.000%
276 krbbbk - 0.000%
277 krbbnk - 0.000%
278 krbbpk - 0.000%
279 krbnnk - 0.000%
280 krnnnk - 0.000%
281 krnnpk - 0.000%
282 kbbbbk - 0.000%
283 kbbbnk - 0.000%
284 kbbbpk - 0.000%
285 kbbnnk - 0.000%
286 kbbnpk - 0.000%
287 kbnnnk - 0.000%
288 knnnnk - 0.000%
289 knnnpk - 0.000%
290 kqqqkq - 0.000%
291 kqqqkb - 0.000%
292 kqqqkn - 0.000%
293 kqqqkp - 0.000%
294 kqqrkq - 0.000%
295 kqqrkb - 0.000%
296 kqqrkn - 0.000%
297 kqqrkp - 0.000%
298 kqqbkq - 0.000%
299 kqqbkr - 0.000%
300 kqqbkn - 0.000%
301 kqqnkq - 0.000%
302 kqqnkr - 0.000%
303 kqqnkb - 0.000%
304 kqrrkq - 0.000%
305 kqrrkb - 0.000%
306 kqrrkn - 0.000%
307 kqrnkb - 0.000%
308 kqrnkn - 0.000%
309 kqbbkq - 0.000%
310 kqbbkn - 0.000%
311 kqbnkr - 0.000%
312 kqnnkn - 0.000%
313 krrrkq - 0.000%
314 krrrkr - 0.000%
315 krrrkb - 0.000%
316 krrrkn - 0.000%
317 krrrkp - 0.000%
318 krrbkb - 0.000%
319 krrbkn - 0.000%
320 krrbkp - 0.000%
321 krrnkr - 0.000%
322 krrnkb - 0.000%
323 krrpkb - 0.000%
324 krbbkq - 0.000%
325 krbbkn - 0.000%
326 krbbkp - 0.000%
327 krbnkn - 0.000%
328 krnnkq - 0.000%
329 krnnkr - 0.000%
330 krnnkb - 0.000%
331 krnnkn - 0.000%
332 kbbbkq - 0.000%
333 kbbbkr - 0.000%
334 kbbbkb - 0.000%
335 kbbbkn - 0.000%
336 kbbbkp - 0.000%
337 kbbnkb - 0.000%
338 kbbnkn - 0.000%
339 kbnnkq - 0.000%
340 kbnnkn - 0.000%
341 kbnnkp - 0.000%
342 knnnkq - 0.000%
343 knnnkr - 0.000%
344 knnnkb - 0.000%
345 knnnkn - 0.000%
346 knnnkp - 0.000%
347 kqqkqn - 0.000%
348 kqqkrr - 0.000%
349 kqqkrn - 0.000%
350 kqqkbb - 0.000%
351 kqqkbn - 0.000%
352 kqqknn - 0.000%
353 kqrkbb - 0.000%
354 kqbkrn - 0.000%
355 kqbkbb - 0.000%
356 kqbknn - 0.000%
357 kqnkrr - 0.000%
358 kqnkbb - 0.000%
359 kqnknn - 0.000%
360 krrkbb - 0.000%
361 krrknp - 0.000%
362 krbknn - 0.000%-FINAL TURBO 3.
363 kbbkbb - 0.000%
364 kbnkbn - 0.000%
365 knnknn - 0.000%
blanco11- Destacado!
- Mensajes : 101
Reputación : 30
Temas similares
» Tablas de finales gaviotas
» Madrás P2: nuevamente tablas
» Valoracion de motores
» Chennai P1: tablas tras 16 movimientos
» Candidatos R5:"tablas"
» Madrás P2: nuevamente tablas
» Valoracion de motores
» Chennai P1: tablas tras 16 movimientos
» Candidatos R5:"tablas"
Página 1 de 1.
Permisos de este foro:
No puedes responder a temas en este foro.
Hoy a las 05:46 pm por Arroyave11
» Smirnov - Ataca y Gana
Hoy a las 03:39 pm por juanjocrj
» APOCALYPSE
Ayer a las 07:11 pm por A P O C A L Y P S E
» Rybka 4 Full
03/11/24, 02:08 am por Walter paterno
» FRITZ 18 de 32 y 64 Bits Full completo 100% original en Español
03/11/24, 12:25 am por 3ln3gro735
» Fritz 18 Español Full
02/11/24, 04:12 pm por 3ln3gro735
» Excelente canal de Youtube con software
02/11/24, 04:00 pm por kdrg9999
» L I C H E S S
02/11/24, 11:35 am por A P O C A L Y P S E
» Mega Database 2024
01/11/24, 03:54 pm por fantasmadel50